Skip to content

Menu

      • Wool Bedding Bundles & Sets
      • Wool Duvets
      • Wool Pillows
      • Wool Mattress Protectors
      • Wool Mattress Pads
      • Wool Mattress Toppers
      • View All Wool Bedding
      • Classic Collection
      • Deluxe Washable Collection
      • Organic Washable Collection
      • Best-Sellers
      • Buying Guides
      • Size Guides
      • Care Guides
      • Learning Center
      • Shipping Information
      • Sleep Trials
      • Gift Cards
      • Wool Mattresses
      • Latex Mattresses
      • Mattress Accessories
      • Mattress Installation & Recycling Services
      • View All Mattresses
      • Buying Guides
      • Learning Center
      • Shipping Information
      • Sleep Trials
      • Gift Cards
      • Sheet Bundles
      • Sheet Sets
      • Duvet Covers
      • Fitted & Flat Sheets
      • Pillowcases
      • View All Bed Sheets
      • Organic Cotton Percale
      • Linen Blend
      • All Fabric Types
      • Buying Guides
      • Size Guides
      • Learning Center
      • Shipping Information
      • Gift Cards
      • Blankets & Throws
      • Bed Blankets
      • Extra Large Throws
      • View All Blankets & Throws
      • Buying Guides
      • Size Guides
      • Learning Centre
      • Shipping Information
      • Wool Throws & Blankets
      • Merino Wool Bed Socks
      • Sheet Sets
      • Gifts Under $150
      • Gifts Under $500
      • Gifts Under $1000
      • Gift Guides
      • Buying Guides
      • Shipping Information
      • Sale Bedding
      • Sale Mattresses
      • Sale Bed Sheets
      • Sale Blankets & Throws
      • All Sale
  • New Arrivals

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
  • St. Vincent & Grenadines | £ GBP
  • Sudan | £ GBP
  • Suriname | £ GBP
  • Svalbard & Jan Mayen | £ GBP
  • Sweden | £ GBP
  • Switzerland | £ GBP
  • Taiwan | £ GBP
  • Tajikistan | £ GBP
  • Tanzania | £ GBP
  • Thailand | £ GBP
  • Timor-Leste | £ GBP
  • Togo | £ GBP
  • Tokelau | £ GBP
  • Tonga | £ GBP
  • Trinidad & Tobago | £ GBP
  • Tristan da Cunha | £ GBP
  • Tunisia | £ GBP
  • Türkiye | £ GBP
  • Turkmenistan | £ GBP
  • Turks & Caicos Islands | £ GBP
  • Tuvalu | £ GBP
  • U.S. Outlying Islands | £ GBP
  • Uganda | £ GBP
  • Ukraine | £ GBP
  • United Arab Emirates | £ GBP
  • Uruguay | £ GBP
  • Uzbekistan | £ GBP
  • Vanuatu | £ GBP
  • Venezuela | £ GBP
  • Vietnam | £ GBP
  • Wallis & Futuna | £ GBP
  • Western Sahara | £ GBP
  • Yemen | £ GBP
  • Zambia | £ GBP
  • Zimbabwe | £ GBP

Language

  • English
  • Français
  • About Us
  • Customer Support
  • Learning Center
  • Subscribe
  • Log in
  • Instagram
  • YouTube
  • Facebook
  • About Us
  • Customer Support
  • Learning Center
  • Subscribe

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
  • St. Vincent & Grenadines | £ GBP
  • Sudan | £ GBP
  • Suriname | £ GBP
  • Svalbard & Jan Mayen | £ GBP
  • Sweden | £ GBP
  • Switzerland | £ GBP
  • Taiwan | £ GBP
  • Tajikistan | £ GBP
  • Tanzania | £ GBP
  • Thailand | £ GBP
  • Timor-Leste | £ GBP
  • Togo | £ GBP
  • Tokelau | £ GBP
  • Tonga | £ GBP
  • Trinidad & Tobago | £ GBP
  • Tristan da Cunha | £ GBP
  • Tunisia | £ GBP
  • Türkiye | £ GBP
  • Turkmenistan | £ GBP
  • Turks & Caicos Islands | £ GBP
  • Tuvalu | £ GBP
  • U.S. Outlying Islands | £ GBP
  • Uganda | £ GBP
  • Ukraine | £ GBP
  • United Arab Emirates | £ GBP
  • Uruguay | £ GBP
  • Uzbekistan | £ GBP
  • Vanuatu | £ GBP
  • Venezuela | £ GBP
  • Vietnam | £ GBP
  • Wallis & Futuna | £ GBP
  • Western Sahara | £ GBP
  • Yemen | £ GBP
  • Zambia | £ GBP
  • Zimbabwe | £ GBP
Search
Log in Cart
Menu
  • Wool Bedding
  • Wool Mattresses
  • Bed Sheets
  • Wool Blankets & Throws
  • Gifting
  • Black Friday
  • New Arrivals
Close
Shop by Category
  • Wool Throws & Blankets
  • Merino Bed Socks
  • Sheet Sets
Gifts by Price
  • Gifts Under $150
  • Gifts Under $500
  • Gifts Under $1000
Useful Information
  • Gift Guides
  • Buying Guides
  • Shipping Information
Departments
  • Wool Bedding Bundles & Sets
  • Wool Duvets
  • Wool Pillows
  • Wool Mattress Protectors
  • Wool Mattress Pads
  • Wool Mattress Toppers
  • View All Wool Bedding
Shop by Collection
  • Classic Collection
  • Deluxe Washable Collection
  • Organic Washable Collection
  • Best-Sellers
Useful Information
  • Buying Guides
  • Size Guides
  • Care Guides
  • Learning Center
  • Shipping Information
  • Sleep Trials
  • Gift Cards
Woman in Wool Duvet

Departments
  • Wool Mattresses
  • Latex Mattresses
  • Mattress Accessories
  • Mattress Installation & Recycling Services
  • View All Mattresses
Useful Information
  • Buying Guides
  • Learning Center
  • Shipping Information
  • Sleep Trials
  • Gift Cards

Shop Wool Mattresses

Departments
  • Sheet Bundles
  • Sheet Sets
  • Duvet Covers
  • Fitted & Flat Sheets
  • Pillowcases
  • View All Bed Sheets
Shop by Fabric
  • Organic Cotton Percale
  • Linen Blend
  • All Fabric Types
Useful Information
  • Buying Guides
  • Size Guides
  • Learning Center
  • Shipping Information
  • Gift Cards

Shop Natural Linens

Shop by Category
  • Blankets & Throws
  • Bed Blankets
  • Extra Large Throws
  • New Arrivals
  • View All Blankets & Throws
Useful Information
  • Buying Guides
  • Size Guides
  • Learning Centre
  • Shipping Information
Three woven fringed throws hanging from a dark wooden rack. The left throw is pale yellow with a bee pattern, the middle is cream with fox motifs, and the right is cream with red deer motifs.

Shop Throws & Blankets

  1. Home
  2. Best Sellers

Best Sellers

We've put together our best-selling wool bedding items. From deluxe pillows to washable wool bedding essentials and the bed linen that brings a pop of colour to your bedroom – we’ve got everything you need for the ultimate comfort-filled space.

Filter Filter

Filter by

142 products

Active filters Clear all
Clear all

142 products

142 products

Clear all
  • 25% OFF
    Mariana Linen Blend Duvet Cover - Pebble A dressed bed with Woolroom's Mariana Linen Comforter Cover in Pebble has the comforter turned down and two pillows. Product image of Mariana Linen Blend Comforter Cover - Pebble by Woolroom – premium linen

    Mariana Linen Blend Duvet Cover - Pebble

    Regular price $232.50
    Sale price $232.50 Regular price ($310.00)
    Unit price /  per 
    (Order today - Save $77.50)
    26 reviews
  • 35% OFF
    Woolroom Organic Logo
    Organic Washable Wool Duvet - Light Organic Washable Wool Duvet - Light Organic Washable Wool Duvet - Light

    Organic Washable Wool Duvet - Light

    Regular price $344.50
    Sale price $344.50 Regular price ($530.00)
    Unit price /  per 
    (Order today - Save $185.50)
    14 reviews
    MOST POPULAR
  • 25% OFF
    Wild and Wool Bee Wool Throw - Yellow and Black Wild and Wool Bee Wool Throw - Yellow and Black Wild and Wool Bee Wool Throw - Yellow and Black

    Wild and Wool Bee Wool Throw - Yellow and Black

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    11 reviews
  • 25% OFF
    Woolroom GOTS Logo
    Arinta Organic Cotton Duvet Cover - White A dressed bed with Arinta Organic Cotton Comforter Cover in White has the comforter turned down and two pillows. Product image of Arinta Organic Cotton Comforter Cover - White by Woolroom – premium bed linen

    Arinta Organic Cotton Duvet Cover - White

    Regular price $138.75
    Sale price $138.75 Regular price ($185.00)
    Unit price /  per 
    (Order today - Save $46.25)
    45 reviews
  • 25% OFF
    Wild and Wool Horse Wool Throw - Latte Wild and Wool Horse Wool Throw - Latte The playful Wild and Wool Horse Wool Throw in Latte with white fringe belongs to the Woolroom animal throw collection.

    Wild and Wool Horse Wool Throw - Latte

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    5 reviews
  • 25% OFF
    Woolroom GOTS Logo
    Arinta Organic Cotton Fitted Sheet - Earl Grey A close up of the corner of a mattress with Woolroom's Arinta Organic Cotton Fitted Sheet in Earl Grey. Product image of Arinta Organic Cotton Fitted Sheet - Earl Grey by Woolroom – premium bed linen

    Arinta Organic Cotton Fitted Sheet - Earl Grey

    Regular price $101.25
    Sale price $101.25 Regular price ($135.00)
    Unit price /  per 
    (Order today - Save $33.75)
    7 reviews
  • 25% OFF
    Woolroom GOTS Logo
    Arinta Organic Cotton Body Pillowcase - White The Arinta Organic Cotton Body Pillow Case in white shown on two double stacked pillows. Product image of Arinta Organic Cotton Body Pillow Case - White by Woolroom – premium bed linen

    Arinta Organic Cotton Body Pillowcase - White

    Regular price $56.25
    Sale price $56.25 Regular price ($75.00)
    Unit price /  per 
    (Order today - Save $18.75)
    8 reviews
  • 35% OFF
    Woolroom Organic Logo
    Organic V-Shaped Washable Wool Pillow Organic V-Shaped Washable Wool Pillow Organic V-Shaped Washable Wool Pillow

    Organic V-Shaped Washable Wool Pillow

    Regular price $214.50
    Sale price $214.50 Regular price ($330.00)
    Unit price /  per 
    (Order today - Save $115.50)
    20 reviews
    MULTIBUY OFFER - SAVE AN EXTRA 10% OFF
  • 35% OFF
    Junior Wooly Mattress A bed frame with a white woolroom mattress, set against a warm beige wall with two matching white nightstands and lamps on each side. Kid sitting on Woolroom mattress

    Junior Wooly Mattress

    Regular price $1,137.50
    Sale price $1,137.50 Regular price ($1,750.00)
    Unit price /  per 
    (Order today - Save $612.50)
    No reviews yet...
  • 35% OFF
    Woolroom Organic Logo
    Organic Washable 3-in-1 Wool Duvet - All Season Organic Washable 3-in-1 Wool Duvet - All Season Organic Washable 3-in-1 Wool Duvet - All Season

    Organic Washable 3-in-1 Wool Duvet - All Season

    Regular price $715.00
    Sale price $715.00 Regular price ($1,100.00)
    Unit price /  per 
    (Order today - Save $385.00)
    No reviews yet...
  • 25% OFF
    Herringbone Shetland Wool Throw - Apple Herringbone Shetland Wool Throw - Apple The beautifully soft Herringbone Shetland Wool Throw in color Apple green with white fringe, draped over a bench.

    Herringbone Shetland Wool Throw - Apple

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    5 reviews
  • 25% OFF
    Wild and Wool Lamb Wool Throw - Stone Wild and Wool Lamb Wool Throw - Stone Wild and Wool Lamb Wool Throw - Stone

    Wild and Wool Lamb Wool Throw - Stone

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    11 reviews
  • 25% OFF
    Wild and Wool Horse Wool Throw - Stone Wild and Wool Horse Wool Throw - Stone The playful Wild and Wool Horse Wool Throw in Stone with white fringe belongs to the Woolroom animal throw collection.

    Wild and Wool Horse Wool Throw - Stone

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    4 reviews
  • 35% OFF
    Deluxe Outer Pillow Cover Deluxe Outer Pillow Cover Deluxe Outer Pillow Cover

    Deluxe Outer Pillow Cover

    Regular price $74.75
    Sale price $74.75 Regular price ($115.00)
    Unit price /  per 
    (Order today - Save $40.25)
    8 reviews
  • 25% OFF
    Moorland Wool Throw - Harlequin Moorland Wool Throw - Harlequin The Moorland Wool Throw in color Harlequin is a cool-toned mix of dark purple, blue, green, rolled on a bench showing the fringe.

    Moorland Wool Throw - Harlequin

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    3 reviews
  • 25% OFF
    Lilly Herringbone Pure New Wool Throw - Plum Lilly Herringbone Pure New Wool Throw - Plum The Woolroom Lilly Herringbone Pure New Wool Throw in Plum has a finer pattern detail and is draped over a bench with fringe.

    Lilly Herringbone Pure New Wool Throw - Plum

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    4 reviews
  • 25% OFF
    Lilly Herringbone Pure New Wool Throw - Beige Lilly Herringbone Pure New Wool Throw - Beige The Woolroom Lilly Herringbone Pure New Wool Throw in Beige has a finer pattern detail and is draped over a bench with fringe.

    Lilly Herringbone Pure New Wool Throw - Beige

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    3 reviews
  • 25% OFF
    Mariana Linen Blend Fitted Sheet - Pebble A close up of the corner of a mattress with Woolroom's Mariana Linen Blend Fitted Sheet in Pebble. Product image of Mariana Linen Blend Fitted Sheet - Pebble by Woolroom – premium linen

    Mariana Linen Blend Fitted Sheet - Pebble

    Regular price $157.50
    Sale price $157.50 Regular price ($210.00)
    Unit price /  per 
    (Order today - Save $52.50)
    8 reviews
  • 25% OFF
    Harlequin Shetland Throw - Tutti Fruitti Harlequin Shetland Throw - Tutti Fruitti The Harlequin Shetland Throw in color Tutti Fruitti is a bright mix rainbow colors, draped in a chair with fringe.

    Harlequin Shetland Throw - Tutti Fruitti

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    3 reviews
  • 25% OFF
    Woolroom GOTS Logo
    Arinta Organic Cotton Flat Sheet - Earl Grey Arinta Organic Cotton Flat Sheet - Earl Grey Arinta Organic Cotton Flat Sheet - Earl Grey

    Arinta Organic Cotton Flat Sheet - Earl Grey

    Regular price $93.75
    Sale price $93.75 Regular price ($125.00)
    Unit price /  per 
    (Order today - Save $31.25)
    No reviews yet...
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • 8
  • Next
Trustpilot

Give The Gift Of Better Sleep

Share the love. Refer a friend this Black Friday and you'll both get a 5% off your next purchase.

Refer a Friend

Please make sure your friend is happy to hear about this offer from Woolroom before referring them. Your unique code will be sent to the email address used during the referral process.

Woolroom Canada, 1250 Rene Levesque Blvd, West 20th Floor, Montreal, QC, H3B 4W8

Explore Woolroom

  • About Us
  • Traceable Wool Program
  • Our Certifications
  • Woolroom Difference
  • Partner With Us
  • Wholesale Application
  • Press
  • Testimonials & Reviews
  • Gift Cards

Customer Service

  • Contact Us
  • My Account
  • Shipping Information
  • Terms and Conditions
  • Returns & Refunds
  • Sleep Trials
  • Refer a Friend

Help & Advice

  • Learning Center
  • Clean Sleep Report 2025
  • Buying Guides
  • Size Guides
  • Product Care
  • Our Brochure
  • Instagram
  • YouTube
  • Facebook
© 2026, Woolroom
  • Terms & Conditions
  • Site Map
  • Privacy & Cookies
  • Cookie Preferences

  • American Express
  • Apple Pay
  • Bancontact
  • Diners Club
  • Discover
  • Google Pay
  • iDEAL Wero
  • Mastercard
  • MB WAY
  • PayPal
  • Satispay
  • Shop Pay
  • Visa

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
