Skip to content

Menu

      • Wool Bedding Bundles & Sets
      • Wool Duvets
      • Wool Pillows
      • Wool Mattress Protectors
      • Wool Mattress Pads
      • Wool Mattress Toppers
      • View All Wool Bedding
      • Classic Collection
      • Deluxe Washable Collection
      • Organic Washable Collection
      • Best-Sellers
      • Buying Guides
      • Size Guides
      • Care Guides
      • Learning Center
      • Shipping Information
      • Sleep Trials
      • Gift Cards
      • Wool Mattresses
      • Latex Mattresses
      • Mattress Accessories
      • Mattress Installation & Recycling Services
      • View All Mattresses
      • Buying Guides
      • Learning Center
      • Shipping Information
      • Sleep Trials
      • Gift Cards
      • Sheet Bundles
      • Sheet Sets
      • Duvet Covers
      • Fitted & Flat Sheets
      • Pillowcases
      • View All Bed Sheets
      • Organic Cotton Percale
      • Linen Blend
      • All Fabric Types
      • Buying Guides
      • Size Guides
      • Learning Center
      • Shipping Information
      • Gift Cards
      • Blankets & Throws
      • Bed Blankets
      • Extra Large Throws
      • View All Blankets & Throws
      • Buying Guides
      • Size Guides
      • Learning Centre
      • Shipping Information
      • Wool Throws & Blankets
      • Merino Wool Bed Socks
      • Sheet Sets
      • Gifts Under $150
      • Gifts Under $500
      • Gifts Under $1000
      • Gift Guides
      • Buying Guides
      • Shipping Information
      • Sale Bedding
      • Sale Mattresses
      • Sale Bed Sheets
      • Sale Blankets & Throws
      • All Sale

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
  • St. Vincent & Grenadines | £ GBP
  • Sudan | £ GBP
  • Suriname | £ GBP
  • Svalbard & Jan Mayen | £ GBP
  • Sweden | £ GBP
  • Switzerland | £ GBP
  • Taiwan | £ GBP
  • Tajikistan | £ GBP
  • Tanzania | £ GBP
  • Thailand | £ GBP
  • Timor-Leste | £ GBP
  • Togo | £ GBP
  • Tokelau | £ GBP
  • Tonga | £ GBP
  • Trinidad & Tobago | £ GBP
  • Tristan da Cunha | £ GBP
  • Tunisia | £ GBP
  • Türkiye | £ GBP
  • Turkmenistan | £ GBP
  • Turks & Caicos Islands | £ GBP
  • Tuvalu | £ GBP
  • U.S. Outlying Islands | £ GBP
  • Uganda | £ GBP
  • Ukraine | £ GBP
  • United Arab Emirates | £ GBP
  • Uruguay | £ GBP
  • Uzbekistan | £ GBP
  • Vanuatu | £ GBP
  • Venezuela | £ GBP
  • Vietnam | £ GBP
  • Wallis & Futuna | £ GBP
  • Western Sahara | £ GBP
  • Yemen | £ GBP
  • Zambia | £ GBP
  • Zimbabwe | £ GBP

Language

  • English
  • Français
  • About Us
  • Customer Support
  • Learning Center
  • Subscribe
  • Log in
  • Instagram
  • YouTube
  • Facebook
  • About Us
  • Customer Support
  • Learning Center
  • Subscribe

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
  • St. Vincent & Grenadines | £ GBP
  • Sudan | £ GBP
  • Suriname | £ GBP
  • Svalbard & Jan Mayen | £ GBP
  • Sweden | £ GBP
  • Switzerland | £ GBP
  • Taiwan | £ GBP
  • Tajikistan | £ GBP
  • Tanzania | £ GBP
  • Thailand | £ GBP
  • Timor-Leste | £ GBP
  • Togo | £ GBP
  • Tokelau | £ GBP
  • Tonga | £ GBP
  • Trinidad & Tobago | £ GBP
  • Tristan da Cunha | £ GBP
  • Tunisia | £ GBP
  • Türkiye | £ GBP
  • Turkmenistan | £ GBP
  • Turks & Caicos Islands | £ GBP
  • Tuvalu | £ GBP
  • U.S. Outlying Islands | £ GBP
  • Uganda | £ GBP
  • Ukraine | £ GBP
  • United Arab Emirates | £ GBP
  • Uruguay | £ GBP
  • Uzbekistan | £ GBP
  • Vanuatu | £ GBP
  • Venezuela | £ GBP
  • Vietnam | £ GBP
  • Wallis & Futuna | £ GBP
  • Western Sahara | £ GBP
  • Yemen | £ GBP
  • Zambia | £ GBP
  • Zimbabwe | £ GBP
Search
Log in Cart
Menu
  • Wool Bedding
  • Wool Mattresses
  • Bed Sheets
  • Wool Blankets & Throws
  • Gifting
  • Black Friday
Close
Shop by Category
  • Wool Throws & Blankets
  • Merino Bed Socks
  • Sheet Sets
Gifts by Price
  • Gifts Under $150
  • Gifts Under $500
  • Gifts Under $1000
Useful Information
  • Gift Guides
  • Buying Guides
  • Shipping Information
Departments
  • Wool Bedding Bundles & Sets
  • Wool Duvets
  • Wool Pillows
  • Wool Mattress Protectors
  • Wool Mattress Pads
  • Wool Mattress Toppers
  • View All Wool Bedding
Shop by Collection
  • Classic Collection
  • Deluxe Washable Collection
  • Organic Washable Collection
  • Best-Sellers
Useful Information
  • Buying Guides
  • Size Guides
  • Care Guides
  • Learning Center
  • Shipping Information
  • Sleep Trials
  • Gift Cards
Woman in Wool Duvet

Shop Wool Bedding

Departments
  • Wool Mattresses
  • Latex Mattresses
  • Mattress Accessories
  • Mattress Installation & Recycling Services
  • View All Mattresses
Useful Information
  • Buying Guides
  • Learning Center
  • Shipping Information
  • Sleep Trials
  • Gift Cards

Shop Wool Mattresses

Departments
  • Sheet Bundles
  • Sheet Sets
  • Duvet Covers
  • Fitted & Flat Sheets
  • Pillowcases
  • View All Bed Sheets
Shop by Fabric
  • Organic Cotton Percale
  • Linen Blend
  • All Fabric Types
Useful Information
  • Buying Guides
  • Size Guides
  • Learning Center
  • Shipping Information
  • Gift Cards

Shop Natural Linens

Shop by Category
  • Blankets & Throws
  • Bed Blankets
  • Extra Large Throws
  • View All Blankets & Throws
Useful Information
  • Buying Guides
  • Size Guides
  • Learning Centre
  • Shipping Information
Three woven fringed throws hanging from a dark wooden rack. The left throw is pale yellow with a bee pattern, the middle is cream with fox motifs, and the right is cream with red deer motifs.

Shop Throws & Blankets

  1. Home
  2. Gifts under $150

Gifts under $150

Filter Filter

Filter by

72 products

Active filters Clear all
Clear all

72 products

72 products

Clear all
  • 25% OFF
    Woolroom Lilly Herringbone Pure New Wool Throw - Grey Woolroom Lilly Herringbone Pure New Wool Throw - Grey The Woolroom Lilly Herringbone Pure New Wool Throw in Grey has a finer pattern detail and is draped over a bench with fringe.

    Woolroom Lilly Herringbone Pure New Wool Throw - Grey

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • Woolroom Gift Card Teal coloured gift card for the wooloom on green linen bedding. A teal Woolroom gift card with a bow logo lies on a beige surface in front of cream-colored pillows, including one with the Woolroom branding printed on it.

    Woolroom Gift Card

    Regular price $50.00
    Sale price $50.00 Regular price ()
    Unit price /  per 
    (Order today - Save $-50.00)
    No reviews yet...
  • 25% OFF
    Wild and Wool Herringbone Bee - Sunshine Wild and Wool Herringbone Bee - Sunshine Wild and Wool Herringbone Bee - Sunshine

    Wild and Wool Herringbone Bee - Sunshine

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Snowflake Wool Throw - Green Snowflake Wool Throw - Green Snowflake Wool Throw - Green

    Snowflake Wool Throw - Green

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Wild and Wool Large Horse Throw - Black & Grey Wild and Wool Large Horse Throw - Black & Grey Wild and Wool Large Horse Throw - Black & Grey

    Wild and Wool Large Horse Throw - Black & Grey

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Snowflake Wool Throw - Grey Snowflake Wool Throw - Grey Snowflake Wool Throw - Grey

    Snowflake Wool Throw - Grey

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Snowflake Wool Throw - Red Snowflake Wool Throw - Red Snowflake Wool Throw - Red

    Snowflake Wool Throw - Red

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Wild and Wool Herringbone Wool Curly Lamb Blanket - Grey Wild and Wool Herringbone Wool Curly Lamb Blanket - Grey Wild and Wool Herringbone Wool Curly Lamb Blanket - Grey

    Wild and Wool Herringbone Wool Curly Lamb Blanket - Grey

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Wild and Wool Herringbone Highland Coo Throw - Rust Wild and Wool Herringbone Highland Coo Throw - Rust Wild and Wool Herringbone Highland Coo Throw - Rust

    Wild and Wool Herringbone Highland Coo Throw - Rust

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Wild and Wool Herringbone Fox Throw - Rust and White Wild and Wool Herringbone Fox Throw - Rust and White Wild and Wool Herringbone Fox Throw - Rust and White

    Wild and Wool Herringbone Fox Throw - Rust and White

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Wild and Wool Herringbone Moss Green and White Rabbit Throw Wild and Wool Herringbone Moss Green and White Rabbit Throw Wild and Wool Herringbone Moss Green and White Rabbit Throw

    Wild and Wool Herringbone Moss Green and White Rabbit Throw

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    No reviews yet...
  • 25% OFF
    Herringbone Shetland Wool Throw - Fuchsia Herringbone Shetland Wool Throw - Fuchsia The beautifully soft Herringbone Shetland Wool Throw in color Fuschia pink with white fringe, draped over a bench.

    Herringbone Shetland Wool Throw - Fuchsia

    Regular price $172.50
    Sale price $172.50 Regular price ($230.00)
    Unit price /  per 
    (Order today - Save $57.50)
    1 review
  • Previous
  • 1
  • 2
  • 3
  • 4
  • Next
Trustpilot

Woolroom Canada, 1250 Rene Levesque Blvd, West 20th Floor, Montreal, QC, H3B 4W8

Explore Woolroom

  • About Us
  • Traceable Wool Program
  • Our Certifications
  • Woolroom Difference
  • Partner With Us
  • Wholesale Application
  • Press
  • Testimonials & Reviews
  • Gift Cards

Customer Service

  • Contact Us
  • My Account
  • Shipping Information
  • Terms and Conditions
  • Returns & Refunds
  • Sleep Trials
  • Refer a Friend

Help & Advice

  • Learning Center
  • Clean Sleep Report 2025
  • Buying Guides
  • Size Guides
  • Product Care
  • Our Brochure
  • Instagram
  • YouTube
  • Facebook
© 2026, Woolroom
  • Terms & Conditions
  • Site Map
  • Privacy & Cookies
  • Cookie Preferences

  • American Express
  • Apple Pay
  • Bancontact
  • Diners Club
  • Discover
  • Google Pay
  • iDEAL Wero
  • Mastercard
  • MB WAY
  • PayPal
  • Satispay
  • Shop Pay
  • Visa

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
