Skip to content

Menu

      • Wool Duvets
      • Wool Pillows
      • Wool Mattress Toppers
      • Wool Mattress Protectors
      • Wool Bedding Bundles
      • All Wool Bedding
      • Classic Bedding
      • Deluxe Washable Bedding
      • Organic Washable Bedding
      • Duvet Buying Guide
      • Pillow Buying Guide
      • Size Guides
      • Sleep Trials
      • Buying Guides
      • Wool Mattresses
      • Wool Mattress Toppers
      • Wool Mattress Protectors
      • Divans
      • Bedsteads
      • Headboards
      • Ottoman Storage Boxes
      • Single Wool Mattresses
      • Double Wool Mattresses
      • King Wool Mattresses
      • Super King Wool Mattresses
      • Mattress Buying Guide
      • Buying Guides
      • Size Guides
      • Sleep Trials
      • Duvet Covers
      • Fitted & Flat Sheets
      • Pillow Cases
      • Linen Bundles
      • All Linen
      • Pure Organic Cotton Bedding
      • Natural Linen Blend Bedding
      • Size Guides
      • Classic Bedding Bundles
      • Deluxe Washable Bedding Bundles
      • Organic Washable Bedding Bundles
      • Build Your Own Bundle
      • All Bedding Bundles
      • Light Bedding Bundles
      • Medium Bedding Bundles
      • Warm Bedding Bundles
      • All Season Bedding Bundles
      • Buying Guides
      • Size Guides
      • Sleep Trials
      • Kids & Baby Bedding
      • Kids & Baby Bedding Bundles
      • Kids & Baby Mattresses
      • Kids & Baby Bed Linen
      • All Kids & Baby Products
      • Deluxe Washable Collection
      • Organic Washable Collection
      • Buying Guides
      • Size Guides
      • Sofa Throws
      • Wide Width Throws
      • Bed Blankets
      • All Throws & Blankets
      • Wool Cushions
      • Accessories
      • Eye Masks
  • Clearance

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
  • St. Vincent & Grenadines | £ GBP
  • Sudan | £ GBP
  • Suriname | £ GBP
  • Svalbard & Jan Mayen | £ GBP
  • Sweden | £ GBP
  • Switzerland | £ GBP
  • Taiwan | £ GBP
  • Tajikistan | £ GBP
  • Tanzania | £ GBP
  • Thailand | £ GBP
  • Timor-Leste | £ GBP
  • Togo | £ GBP
  • Tokelau | £ GBP
  • Tonga | £ GBP
  • Trinidad & Tobago | £ GBP
  • Tristan da Cunha | £ GBP
  • Tunisia | £ GBP
  • Türkiye | £ GBP
  • Turkmenistan | £ GBP
  • Turks & Caicos Islands | £ GBP
  • Tuvalu | £ GBP
  • U.S. Outlying Islands | £ GBP
  • Uganda | £ GBP
  • Ukraine | £ GBP
  • United Arab Emirates | £ GBP
  • Uruguay | £ GBP
  • Uzbekistan | £ GBP
  • Vanuatu | £ GBP
  • Venezuela | £ GBP
  • Vietnam | £ GBP
  • Wallis & Futuna | £ GBP
  • Western Sahara | £ GBP
  • Yemen | £ GBP
  • Zambia | £ GBP
  • Zimbabwe | £ GBP
  • About Us
  • Contact Us
  • Learning Centre
  • Wool ID®
  • Stores
  • Log in
  • Instagram
  • YouTube
  • Facebook
  • About Us
  • Contact Us
  • Learning Centre
  • Wool ID®
  • Stores

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
  • Colombia | £ GBP
  • Comoros | £ GBP
  • Congo - Brazzaville | £ GBP
  • Congo - Kinshasa | £ GBP
  • Cook Islands | £ GBP
  • Costa Rica | £ GBP
  • Côte d’Ivoire | £ GBP
  • Croatia | € EUR
  • Curaçao | £ GBP
  • Cyprus | € EUR
  • Czechia | £ GBP
  • Denmark | £ GBP
  • Djibouti | £ GBP
  • Dominica | £ GBP
  • Dominican Republic | £ GBP
  • Ecuador | £ GBP
  • Egypt | £ GBP
  • El Salvador | £ GBP
  • Equatorial Guinea | £ GBP
  • Eritrea | £ GBP
  • Estonia | € EUR
  • Eswatini | £ GBP
  • Ethiopia | £ GBP
  • Falkland Islands | £ GBP
  • Faroe Islands | £ GBP
  • Fiji | £ GBP
  • Finland | € EUR
  • France | € EUR
  • French Guiana | £ GBP
  • French Polynesia | £ GBP
  • French Southern Territories | £ GBP
  • Gabon | £ GBP
  • Gambia | £ GBP
  • Georgia | £ GBP
  • Germany | € EUR
  • Ghana | £ GBP
  • Gibraltar | £ GBP
  • Greece | € EUR
  • Greenland | £ GBP
  • Grenada | £ GBP
  • Guadeloupe | £ GBP
  • Guatemala | £ GBP
  • Guernsey | £ GBP
  • Guinea | £ GBP
  • Guinea-Bissau | £ GBP
  • Guyana | £ GBP
  • Haiti | £ GBP
  • Honduras | £ GBP
  • Hong Kong SAR | £ GBP
  • Hungary | £ GBP
  • Iceland | £ GBP
  • India | £ GBP
  • Indonesia | £ GBP
  • Iraq | £ GBP
  • Ireland | € EUR
  • Isle of Man | £ GBP
  • Israel | £ GBP
  • Italy | € EUR
  • Jamaica | £ GBP
  • Japan | £ GBP
  • Jersey | £ GBP
  • Jordan | £ GBP
  • Kazakhstan | £ GBP
  • Kenya | £ GBP
  • Kiribati | £ GBP
  • Kosovo | € EUR
  • Kuwait | £ GBP
  • Kyrgyzstan | £ GBP
  • Laos | £ GBP
  • Latvia | € EUR
  • Lebanon | £ GBP
  • Lesotho | £ GBP
  • Liberia | £ GBP
  • Libya | £ GBP
  • Liechtenstein | £ GBP
  • Lithuania | € EUR
  • Luxembourg | € EUR
  • Macao SAR | £ GBP
  • Madagascar | £ GBP
  • Malawi | £ GBP
  • Malaysia | £ GBP
  • Maldives | £ GBP
  • Mali | £ GBP
  • Malta | € EUR
  • Martinique | £ GBP
  • Mauritania | £ GBP
  • Mauritius | £ GBP
  • Mayotte | £ GBP
  • Mexico | £ GBP
  • Moldova | £ GBP
  • Monaco | € EUR
  • Mongolia | £ GBP
  • Montserrat | £ GBP
  • Morocco | £ GBP
  • Mozambique | £ GBP
  • Myanmar (Burma) | £ GBP
  • Namibia | £ GBP
  • Nauru | £ GBP
  • Nepal | £ GBP
  • Netherlands | € EUR
  • New Caledonia | £ GBP
  • New Zealand | £ GBP
  • Nicaragua | £ GBP
  • Niger | £ GBP
  • Nigeria | £ GBP
  • Niue | £ GBP
  • Norfolk Island | £ GBP
  • North Macedonia | £ GBP
  • Norway | £ GBP
  • Oman | £ GBP
  • Pakistan | £ GBP
  • Palestinian Territories | £ GBP
  • Panama | £ GBP
  • Papua New Guinea | £ GBP
  • Paraguay | £ GBP
  • Peru | £ GBP
  • Philippines | £ GBP
  • Pitcairn Islands | £ GBP
  • Poland | £ GBP
  • Portugal | € EUR
  • Qatar | £ GBP
  • Réunion | £ GBP
  • Romania | £ GBP
  • Russia | £ GBP
  • Rwanda | £ GBP
  • Samoa | £ GBP
  • San Marino | € EUR
  • São Tomé & Príncipe | £ GBP
  • Saudi Arabia | £ GBP
  • Senegal | £ GBP
  • Serbia | £ GBP
  • Seychelles | £ GBP
  • Sierra Leone | £ GBP
  • Singapore | £ GBP
  • Sint Maarten | £ GBP
  • Slovakia | € EUR
  • Slovenia | € EUR
  • Solomon Islands | £ GBP
  • Somalia | £ GBP
  • South Africa | £ GBP
  • South Georgia & South Sandwich Islands | £ GBP
  • South Korea | £ GBP
  • South Sudan | £ GBP
  • Spain | € EUR
  • Sri Lanka | £ GBP
  • St. Barthélemy | £ GBP
  • St. Helena | £ GBP
  • St. Kitts & Nevis | £ GBP
  • St. Lucia | £ GBP
  • St. Martin | £ GBP
  • St. Pierre & Miquelon | £ GBP
  • St. Vincent & Grenadines | £ GBP
  • Sudan | £ GBP
  • Suriname | £ GBP
  • Svalbard & Jan Mayen | £ GBP
  • Sweden | £ GBP
  • Switzerland | £ GBP
  • Taiwan | £ GBP
  • Tajikistan | £ GBP
  • Tanzania | £ GBP
  • Thailand | £ GBP
  • Timor-Leste | £ GBP
  • Togo | £ GBP
  • Tokelau | £ GBP
  • Tonga | £ GBP
  • Trinidad & Tobago | £ GBP
  • Tristan da Cunha | £ GBP
  • Tunisia | £ GBP
  • Türkiye | £ GBP
  • Turkmenistan | £ GBP
  • Turks & Caicos Islands | £ GBP
  • Tuvalu | £ GBP
  • U.S. Outlying Islands | £ GBP
  • Uganda | £ GBP
  • Ukraine | £ GBP
  • United Arab Emirates | £ GBP
  • Uruguay | £ GBP
  • Uzbekistan | £ GBP
  • Vanuatu | £ GBP
  • Venezuela | £ GBP
  • Vietnam | £ GBP
  • Wallis & Futuna | £ GBP
  • Western Sahara | £ GBP
  • Yemen | £ GBP
  • Zambia | £ GBP
  • Zimbabwe | £ GBP
Search
Log in Basket
Menu
  • Wool Bedding
  • Mattresses & Beds
  • Bed Linen
  • Bedding Bundles & Sets
  • Baby & Kids
  • Accessories & Homewares
  • Clearance
Close
Shop By Type
  • Wool Duvets
  • Wool Pillows
  • Wool Mattress Toppers
  • Wool Mattress Protectors
  • Wool Bedding Bundles
  • All Wool Bedding
Shop By Collection
  • Classic Bedding
  • Deluxe Washable Bedding
  • Organic Washable Bedding
Useful Information
  • Duvet Buying Guide
  • Pillow Buying Guide
  • Compare Wool Duvets
  • Compare Pillows
  • Size Guides
  • Sleep Trials
  • Buying Guides
Ryeland Premium Mattress Topper on Bed

New Premium Mattress Toppers

Shop Premium Toppers

Shop By Type
  • Duvet Covers
  • Fitted & Flat Sheets
  • Pillow Cases
  • Linen Bundles
  • All Linen
Shop By Collection
  • Pure Organic Cotton Bedding
  • Natural Linen Blend Bedding
Useful Information
  • Size Guides
woman in navy blue linen bed

Discover New Linen Colours

Shop Linen

Shop By Type
  • Classic Bedding Bundles
  • Deluxe Washable Bedding Bundles
  • Organic Washable Bedding Bundles
  • Build Your Own Bundle
  • All Bedding Bundles
Shop By Weight
  • Light Bedding Bundles
  • Medium Bedding Bundles
  • Warm Bedding Bundles
  • All Season Bedding Bundles
Useful Information
  • Buying Guides
  • Size Guides
  • Sleep Trials
A blonde lady sitting on a mattress, with a pile of Woolroom bedding, including a duvet, pillows and mattress protector

25% Off Bedding Bundles

Build Your Perfect Bundle

Shop By Type
  • Wool Mattresses
  • Wool Mattress Toppers
  • Wool Mattress Protectors
  • Divans
  • Bedsteads
  • Headboards
  • Ottoman Storage Boxes
Shop By Size
  • Single Wool Mattresses
  • Double Wool Mattresses
  • King Wool Mattresses
  • Super King Wool Mattresses
Useful Information
  • Mattress Buying Guide
  • Compare Mattresses
  • Size Guides
  • Sleep Trials
  • Buying Guides
A man hand teasing wool on top of a mattress, in Woolroom's factory

25% Off Mattresses & Beds

Shop Mattresses

Shop By Type
  • Kids & Baby Bedding
  • Kids & Baby Bedding Bundles
  • Kids & Baby Mattresses
  • Kids & Baby Bed Linen
  • All Kids & Baby Products
Shop By Collection
  • Deluxe Washable Collection
  • Organic Washable Collection
Useful Information
  • Buying Guides
  • Size Guides
Image of a green Woolroom kids label sewn into the edge of a kids pillow

Shop Kids Bedding

Shop Kids Bedding

Blankets & Throws
  • Sofa Throws
  • Wide Width Throws
  • Bed Blankets
  • All Throws & Blankets
Accessories
  • Wool Cushions
  • Eye Masks
Homewares
  • Ottoman Storage Boxes
A collection of blue, green, red, beige and yellow wool throws draped over a wooden banister in a home.

25% Off Throws & Blankets

Shop Wool Throws

  1. Home
  2. UK - October Sale - Linen, Blankets & Throws

UK - October Sale - Linen, Blankets & Throws

Filter Filter

Filter by

103 products

Active filters Clear all

Availability

0 selected Reset
Availability

Colour

0 selected Reset
Colour
+ Show more - Show less

Fabric

0 selected Reset
Fabric

Size

0 selected Reset
Size

Product type

0 selected Reset
Product type
Clear all

103 products

103 products

Clear all
  • 25% OFF
    Wild and Wool Horse Wool Throw - Stone The playful Wild and Wool Horse Wool Throw in Stone with white fringe belongs to the Woolroom animal throw collection. Product image of Wild and Wool Horse Wool Throw - Stone by Woolroom – premium wool throws

    Wild and Wool Horse Wool Throw - Stone

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    6 reviews
  • 25% OFF
    Dartmouth Wool Throw - Natural The Dartmouth Wool Throw in Natural is a unique cross and square pattern and fringe, shown folded on a bench.

    Dartmouth Wool Throw - Natural

    Regular price £63.74
    Sale price £63.74 Regular price (£84.99)
    Unit price /  per 
    (Order today - Save £21.25)
    7 reviews
  • 25% OFF
    Wild and Wool Hedgehog Wool Throw - Teal The playful Wild and Wool Hedgehog Wool Throw in Teal with white fringe belongs to the Woolroom animal throw collection. Product image of Wild and Wool Hedgehog Wool Throw - Teal by Woolroom – premium wool throws

    Wild and Wool Hedgehog Wool Throw - Teal

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    6 reviews
  • 20% OFF
    Mariana Linen Blend Fitted Sheet - Sand A close up of the corner of a mattress with Woolroom's Mariana Linen Blend Fitted Sheet in Sand. Product image of Mariana Linen Blend Fitted Sheet - Sand by Woolroom – premium bed linen

    Mariana Linen Blend Fitted Sheet - Sand

    Regular price £63.99
    Sale price £63.99 Regular price (£79.99)
    Unit price /  per 
    (Order today - Save £16.00)
    22 reviews
  • 25% OFF
    Woolroom Astrid Gradient Pure New Wool Throw - Grey The Woolroom Astrid Gradient Pure New Wool Throw in colour Grey, draped on a bench with fringe. Product image of Woolroom Astrid Gradient Pure New Wool Throw - Grey by Woolroom – premium wool throws

    Woolroom Astrid Gradient Pure New Wool Throw - Grey

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    2 reviews
  • 20% OFF
    Mariana Linen Blend Fitted Sheet - Sage A close up of the corner of a mattress with Woolroom's Mariana Linen Blend Fitted Sheet in Sage. Product image of Mariana Linen Blend Fitted Sheet - Sage by Woolroom – premium bed linen

    Mariana Linen Blend Fitted Sheet - Sage

    Regular price £63.99
    Sale price £63.99 Regular price (£79.99)
    Unit price /  per 
    (Order today - Save £16.00)
    22 reviews
  • 25% OFF
    Dartmouth Wool Throw - Blue The Dartmouth Wool Throw in Blue is a unique cross and square pattern and fringe, shown folded on a bench.

    Dartmouth Wool Throw - Blue

    Regular price £63.74
    Sale price £63.74 Regular price (£84.99)
    Unit price /  per 
    (Order today - Save £21.25)
    7 reviews
  • 25% OFF
    Wild and Wool Deer Wool Throw - Berry The playful Wild and Wool Deer Wool Throw in Berry with white fringe belongs to the Woolroom animal throw collection. Product image of Wild and Wool Deer Wool Throw - Berry by Woolroom – premium wool throws

    Wild and Wool Deer Wool Throw - Berry

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    1 review
  • 25% OFF
    Shady Wave Wool Throw - Yellow The Shady Wave Wool Throw in colour Yellow is a chevron mix of white and yellows with fringe, rolled up on a bench. Product image of Shady Wave Wool Throw - Yellow by Woolroom – premium wool throws

    Shady Wave Wool Throw - Yellow

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    2 reviews
  • 25% OFF
    Shady Wave Wool Throw - Green The Shady Wave Wool Throw in colour Green is a chevron mix of white and greens with fringe, rolled up on a bench. Product image of Shady Wave Wool Throw - Green by Woolroom – premium wool throws

    Shady Wave Wool Throw - Green

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    3 reviews
  • 25% OFF
    Mariana Linen Blend Set - Cornflower Mariana Linen Blend Set - Cornflower Mariana Linen Blend Set - Cornflower

    Mariana Linen Blend Set - Cornflower

    Regular price £149.98
    Sale price £149.98 Regular price (£199.97)
    Unit price /  per 
    3 reviews
  • 25% OFF
    Mariana Linen Blend Set - Rose Mariana Linen Blend Set - Rose Mariana Linen Blend Set - Rose

    Mariana Linen Blend Set - Rose

    Regular price £149.98
    Sale price £149.98 Regular price (£199.97)
    Unit price /  per 
    3 reviews
  • 25% OFF
    Mariana Linen Blend Set - Pebble Mariana Linen Blend Set - Pebble Mariana Linen Blend Set - Pebble

    Mariana Linen Blend Set - Pebble

    Regular price £149.98
    Sale price £149.98 Regular price (£199.97)
    Unit price /  per 
    3 reviews
  • 25% OFF
    Shady Wave Wool Throw - Aqua The Shady Wave Wool Throw in colour Aqua is a chevron mix of white and teals with fringe, rolled up on a bench. Product image of Shady Wave Wool Throw - Aqua by Woolroom – premium wool throws

    Shady Wave Wool Throw - Aqua

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    1 review
  • 25% OFF
    Mariana Linen Blend Set - Charcoal Mariana Linen Blend Set - Charcoal Mariana Linen Blend Set - Charcoal

    Mariana Linen Blend Set - Charcoal

    Regular price £149.98
    Sale price £149.98 Regular price (£199.97)
    Unit price /  per 
    3 reviews
  • 25% OFF
    Mariana Linen Blend Set - Sand Mariana Linen Blend Set - Sand Mariana Linen Blend Set - Sand

    Mariana Linen Blend Set - Sand

    Regular price £149.98
    Sale price £149.98 Regular price (£199.97)
    Unit price /  per 
    3 reviews
  • 25% OFF
    Shady Wave Wool Throw - Blue The Shady Wave Wool Throw in colour Blue is a chevron mix of white and blues with fringe, rolled up on a bench. Product image of Shady Wave Wool Throw - Blue by Woolroom – premium wool throws

    Shady Wave Wool Throw - Blue

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    1 review
  • 25% OFF
    Mariana Linen Blend Set - Sage Mariana Linen Blend Set - Sage Mariana Linen Blend Set - Sage

    Mariana Linen Blend Set - Sage

    Regular price £149.98
    Sale price £149.98 Regular price (£199.97)
    Unit price /  per 
    3 reviews
  • 25% OFF
    Shady Wave Wool Throw - Pink The Shady Wave Wool Throw in colour Pink is a chevron mix of white and pinks with fringe, rolled up on a bench. Product image of Shady Wave Wool Throw - Pink by Woolroom – premium wool throws

    Shady Wave Wool Throw - Pink

    Regular price £56.24
    Sale price £56.24 Regular price (£74.99)
    Unit price /  per 
    (Order today - Save £18.75)
    2 reviews
  • 25% OFF
    Herringbone Wool Throw - Wide Width Herringbone Wool Throw - Wide Width Herringbone Wool Throw - Wide Width

    Herringbone Wool Throw - Wide Width

    Regular price £89.99
    Sale price £89.99 Regular price (£119.99)
    Unit price /  per 
    (Order today - Save £30.00)
    No reviews
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next
Trustpilot

Woolroom Ltd., 33-35 Pillings Road, Oakham, Rutland, United Kingdom, LE15 6QF

Shows three logos for 'The King's Award 2021', 'The Campaign for Wool, Patron: King Charles III' and the 'British Wool' Shepherds Hook logo.

Explore Woolroom

  • About Us
  • Our Certifications
  • Our Showrooms
  • Our Stockists
  • Wholesale
  • Find us on Amazon
  • Careers

Customer Service

  • Contact Us
  • My Account
  • Delivery Information
  • Returns and refunds
  • Sleep Trials
  • Warranty
  • Terms & Conditions
  • Policies
  • Promotional Terms & Conditions
  • 0% Finance Information

Help & Advice

  • The Clean Sleep Report
  • Sleep Help & Advice
  • Why Wool?
  • 5 Freedoms
  • Klarna
  • Blog
  • Refer a Friend
Shows three logos for 'The King's Award 2021', 'The Campaign for Wool, Patron: King Charles III' and the 'British Wool' Shepherds Hook logo.
  • Facebook
  • YouTube
  • Instagram
© 2026, Woolroom
  • Cookie Preferences

  • Site Map
  • Terms & Conditions
  • Privacy & Cookies
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Country/region

  • United States | $ USD
  • United Kingdom | £ GBP
  • Canada | $ CAD
  • Afghanistan | £ GBP
  • Åland Islands | £ GBP
  • Albania | £ GBP
  • Algeria | £ GBP
  • Andorra | € EUR
  • Angola | £ GBP
  • Anguilla | £ GBP
  • Antigua & Barbuda | £ GBP
  • Argentina | £ GBP
  • Armenia | £ GBP
  • Aruba | £ GBP
  • Ascension Island | £ GBP
  • Australia | £ GBP
  • Austria | € EUR
  • Azerbaijan | £ GBP
  • Bahamas | £ GBP
  • Bahrain | £ GBP
  • Bangladesh | £ GBP
  • Barbados | £ GBP
  • Belarus | £ GBP
  • Belgium | € EUR
  • Belize | £ GBP
  • Benin | £ GBP
  • Bermuda | £ GBP
  • Bhutan | £ GBP
  • Bolivia | £ GBP
  • Bosnia & Herzegovina | £ GBP
  • Botswana | £ GBP
  • Brazil | £ GBP
  • British Indian Ocean Territory | £ GBP
  • British Virgin Islands | £ GBP
  • Brunei | £ GBP
  • Bulgaria | £ GBP
  • Burkina Faso | £ GBP
  • Burundi | £ GBP
  • Cambodia | £ GBP
  • Cameroon | £ GBP
  • Cape Verde | £ GBP
  • Caribbean Netherlands | £ GBP
  • Cayman Islands | £ GBP
  • Central African Republic | £ GBP
  • Chad | £ GBP
  • Chile | £ GBP
  • China | £ GBP
  • Christmas Island | £ GBP
  • Cocos (Keeling) Islands | £ GBP
